Dashboard Overview
JS
Active Trucks
7
of 7 registered units
DOT Compliance
94%
↑ 3% from last month
Fleet Safety Score
83
↓ 2pts — 2 incidents
Pending Maintenance
2
trucks due this month
Recent ActivityLive
Today, 09:14 AM
Driver safety report generated for Unit #3 (T-103) — 2 speeding events flagged
Yesterday, 3:22 PM
DOT file updated: T-105 annual inspection cert uploaded
Mar 22, 11:00 AM
Insurance renewal process initiated — renewal due in 48 days
Mar 21, 8:45 AM
Maintenance reminder: T-101 oil change overdue by 340 miles
Fleet Status
| Unit | Status | Next PM | Score |
|---|---|---|---|
| T-101 — 2019 Kenworth | PM Overdue | Now | 88 |
| T-102 — 2021 Ford F-450 | Active | Apr 15 | 95 |
| T-103 — 2020 International | Flagged | May 2 | 71 |
| T-104 — 2022 Freightliner | Active | Jun 1 | 92 |
| T-105 — 2018 Ford F-550 | Active | Apr 28 | 89 |
| T-106 — 2023 RAM 3500 | Active | Jul 10 | 97 |
| T-107 — 2021 Mack LR | In Shop | — | 84 |
⚠️ Action Required: T-101 oil change is overdue. Schedule now using the Repair Request tool or contact your FleetGuard maintenance specialist.
ℹ️ Insurance Renewal: Your commercial auto policy renews May 11, 2025. Your FleetGuard specialist has initiated the multi-broker quote process.
Fleet Units
Total Units
7
Active
5
In Shop
1
PM Overdue
1
All Fleet Units
| Unit # | Year/Make/Model | VIN | License | GVWR | Status | Next PM | Actions |
|---|---|---|---|---|---|---|---|
| T-101 | 2019 Kenworth T370 | 1XKYD49X0KJ123456 | OH-TRK1234 | 33,000 lbs | PM Overdue | Overdue | |
| T-102 | 2021 Ford F-450 | 1FDUF4GT5MED12345 | OH-TRK5678 | 14,500 lbs | Active | Apr 15, 2025 | |
| T-103 | 2020 International MV | 3HAMMAAR1KL234567 | OH-TRK9012 | 25,500 lbs | Safety Flagged | May 2, 2025 | |
| T-104 | 2022 Freightliner M2 | 1FVACWDT5NHJA1234 | OH-TRK3456 | 26,000 lbs | Active | Jun 1, 2025 | |
| T-105 | 2018 Ford F-550 | 1FDUF5GT2JEB98765 | OH-TRK7890 | 19,500 lbs | Active | Apr 28, 2025 | |
| T-106 | 2023 RAM 3500 | 3C7WR9EJ5PG345678 | OH-TRK2345 | 11,500 lbs | Active | Jul 10, 2025 | |
| T-107 | 2021 Mack LR | 1M2GR4GC4MA456789 | OH-TRK6789 | 66,000 lbs | In Shop | TBD |
Driver Roster
| Driver | CDL / License | CDL Exp. | Med Cert Exp. | MVR Status | Safety Score | Files |
|---|---|---|---|---|---|---|
| Marcus J. Driver ID: DRV-001 | CDL-A / OH234567 | 2026-08-15 | 2025-11-30 | Clear | 95 | |
| Darnell W. Driver ID: DRV-002 | CDL-B / OH345678 | 2025-06-30 | 2026-01-15 | Review | 71 | |
| Kevin P. Driver ID: DRV-003 | CDL-A / OH456789 | 2027-03-01 | 2025-09-20 | Clear | 92 | |
| Tony R. Driver ID: DRV-004 | Class A / OH567890 | 2026-12-10 | 2026-05-01 | Clear | 88 | |
| Luis M. Driver ID: DRV-005 | CDL-B / OH678901 | 2025-09-14 | 2025-10-05 | Expired | 62 |
⚠️ Action Required: Driver Luis M. (DRV-005) MVR is expired. Do not assign to a commercial vehicle until updated. Contact your FleetGuard DOT specialist immediately.
Maintenance Schedule
Overdue
1
T-101
Due This Month
2
T-102, T-105
Up to Date
4
In Shop Now
1
T-107
PM Schedule
| Unit | Last Service | Service Type | Next Due | Mileage Interval | Status | Action |
|---|---|---|---|---|---|---|
| T-101 | Dec 15, 2024 | Oil / Filter Change | OVERDUE | 5,000 mi — 340 over | Overdue | |
| T-102 | Jan 20, 2025 | Oil / Filter Change | Apr 15, 2025 | 5,000 mi — 23 days | Due Soon | |
| T-103 | Feb 5, 2025 | Full PM + Brakes | May 2, 2025 | 7,500 mi — 39 days | On Track | |
| T-104 | Feb 28, 2025 | Oil / Filter Change | Jun 1, 2025 | 5,000 mi — 69 days | On Track | |
| T-105 | Jan 10, 2025 | Oil / Tires Rotation | Apr 28, 2025 | 5,000 mi — 35 days | Due Soon | |
| T-106 | Mar 1, 2025 | Oil / Filter Change | Jul 10, 2025 | 5,000 mi — 108 days | On Track | |
| T-107 | — | Transmission Repair | In Shop | — | In Shop |
Repair & Parts Requests
Schedule Repair
Parts Locator
Request History
Submit Repair Request
Preferred Shop Network
FleetGuard members receive discount pricing at our partner shops. Rates negotiated on your behalf.
Columbus Fleet Center
2210 N. High St, Columbus OH
⭐ FleetGuard Preferred — 15% member discount
Buckeye Diesel & Heavy Truck
4450 S. Hamilton Rd, Groveport OH
⭐ FleetGuard Preferred — 12% member discount
Midwest Tow Truck Specialists
8800 Industrial Pkwy, Plain City OH
⭐ FleetGuard Preferred — Towing equipment specialists
Parts Locator Request
ℹ️ Our parts locator specialists search across our discount supplier network to find the best pricing on parts for your specific vehicles. Typical response time: 4–8 business hours.
| Date | Unit | Request Type | Description | Shop | Status | Cost |
|---|---|---|---|---|---|---|
| Mar 10 | T-107 | Repair | Transmission — shifting issues | Buckeye Diesel | In Progress | $2,840 est. |
| Feb 28 | T-104 | PM | Oil change + filter | Columbus Fleet Center | Complete | $189 |
| Feb 12 | T-102 | Parts | Front brake pads — 2x sets | Parts Network | Delivered | $148 (saved $62) |
| Jan 25 | T-105 | PM | Oil + tire rotation | Columbus Fleet Center | Complete | $210 |
| Jan 8 | T-101 | Repair | Check engine light — O2 sensor | Buckeye Diesel | Complete | $420 |
DOT & PUCO Compliance
⚠️ Driver DRV-005 (Luis M.) MVR is expired. A non-compliant driver file puts you at risk in a DOT audit. Contact your specialist.
Driver Files Status
| Driver | DQ File | MVR | Med Cert | CDL Exp |
|---|---|---|---|---|
| Marcus J. | Complete | Current | Current | 2026 |
| Darnell W. | Pending | Review Needed | Current | Jun 2025 |
| Kevin P. | Complete | Current | Exp Oct 2025 | 2027 |
| Tony R. | Complete | Current | Current | 2026 |
| Luis M. | Incomplete | EXPIRED | Exp Oct 2025 | 2025 |
Vehicle Files Status
| Unit | Reg/Title | Annual Insp. | IFTA | IRP |
|---|---|---|---|---|
| T-101 | Current | Apr 2025 | Current | Current |
| T-102 | Current | Jun 2025 | Current | Current |
| T-103 | Current | May 2025 | Current | Current |
| T-104 | Current | Aug 2025 | Current | Current |
| T-105 | Current | Nov 2025 | Current | Current |
| T-106 | Current | Dec 2025 | Current | Current |
| T-107 | Current | Mar 2025 | Current | Current |
Upload DOT / PUCO Documents
📤
Drop files here or click to upload
Supports PDF, JPG, PNG — Driver files, inspection certificates, registrations, med certs
📄T-105_Annual_Inspection_2024.pdf248 KB
📄Marcus_J_CDL_MedCert.pdf185 KB
📄ABC_Towing_PUCO_Certificate.pdf310 KB
Driver Safety Dashboard
Fleet Safety Score
83
Out of 100
Speeding Events
6
This month
Hard Braking
9
This month
Idle Time Avg
14%
Across fleet
Driver Scorecards — March 2025
| Driver | Overall Score | Speeding | Hard Braking | Harsh Cornering | Idle % | Trend |
|---|---|---|---|---|---|---|
| Marcus J. | 95 | 0 | 1 | 0 | 11% | ↑ +2 |
| Kevin P. | 92 | 0 | 2 | 1 | 13% | ↑ +1 |
| Tony R. | 88 | 1 | 2 | 1 | 15% | — 0 |
| Darnell W. | 71 | 3 | 3 | 2 | 17% | ↓ -8 |
| Luis M. | 62 | 2 | 1 | 3 | 22% | ↓ -5 |
Incident Log — March 2025
| Date | Driver | Unit | Event Type | Location | Notes | Status |
|---|---|---|---|---|---|---|
| Mar 24 | Darnell W. | T-103 | ⚡ Speeding 18 over | I-270 NB, MM 34 | Counseling recommended | Under Review |
| Mar 22 | Luis M. | T-106 | 🔴 Hard Braking x3 | Morse Rd, Columbus | Driver coaching scheduled | Under Review |
| Mar 19 | Darnell W. | T-103 | ⚡ Speeding 12 over | US-33 WB | Verbal warning issued | Closed |
| Mar 15 | Tony R. | T-104 | ⚠️ Speeding 8 over | I-71 SB, MM 101 | First occurrence — noted | Closed |
Insurance Management
ℹ️ Your FleetGuard insurance specialist has initiated your 2025 renewal process. 3 brokers are being solicited for competitive quotes. Renewal date: May 11, 2025.
Current Annual Premium
$38.4K
Renews May 11, 2025
Days to Renewal
48
Multi-broker quotes in progress
Liability Coverage
$1M
CSL per occurrence
Loss Runs
3 yrs
Compiled & ready
Current Policy Details
| Carrier | Progressive Commercial |
| Policy # | POL-2024-ABC-00189 |
| Effective Date | May 11, 2024 |
| Expiration Date | May 11, 2025 |
| Fleet Units Covered | 7 vehicles |
| Liability | $1M / $1M CSL |
| Comp / Collision | $1,000 deductible |
| Annual Premium | $38,400 |
2025 Renewal Status
Renewal ProgressStep 3 of 5
Mar 20 — Complete
Loss runs compiled (2022–2024)
Mar 22 — Complete
Driver & vehicle list prepared
In Progress
Soliciting quotes from 3 brokers (Progressive, Great West, Canal)
Pending — Apr 15
Quote comparison & recommendation to owner
Pending — Apr 25
Bind coverage, confirm certificates of insurance
Upload Insurance Documents
📤
Drop insurance documents here
Policy declarations, certificates of insurance, loss runs, endorsements
📄Policy_Declarations_2024.pdf420 KB
📄Certificate_of_Insurance_2024.pdf156 KB
📄Loss_Runs_2022_2024.pdf812 KB
Company Profile
Business Information
Primary Contact
Membership
PlanAll-Access
Monthly Rate$399/month
Member SinceJan 1, 2025
Next BillingApr 1, 2025
Document Storage
All Files
Driver Files
Vehicle Files
Insurance
Reports
| Document Name | Category | Related To | Uploaded | Uploaded By | Size | Actions |
|---|---|---|---|---|---|---|
| 📄 ABC_Towing_PUCO_Certificate.pdf | Compliance | Company | Jan 5, 2025 | FleetGuard Team | 310 KB | |
| 📄 Policy_Declarations_2024.pdf | Insurance | Fleet Policy | Jan 5, 2025 | FleetGuard Team | 420 KB | |
| 📄 Marcus_J_CDL_MedCert.pdf | Driver File | DRV-001 | Jan 8, 2025 | John Smith | 185 KB | |
| 📄 T-105_Annual_Inspection_2024.pdf | Vehicle | T-105 | Jan 12, 2025 | FleetGuard Team | 248 KB | |
| 📄 Loss_Runs_2022_2024.pdf | Insurance | Fleet Policy | Mar 20, 2025 | FleetGuard Team | 812 KB | |
| 📄 Safety_Report_March_2025.pdf | Report | All Drivers | Mar 24, 2025 | FleetGuard Team | 1.2 MB |
Driver files filtered view — same structure filtered by category.
Vehicle files filtered view.
Insurance documents filtered view.
Monthly reports filtered view.
Alerts & Notices
🚨
CRITICAL — Driver File Expired
Luis M. (DRV-005) MVR is expired. This driver must not be assigned to any commercial vehicle until updated. Your FleetGuard DOT specialist has been notified.
Luis M. (DRV-005) MVR is expired. This driver must not be assigned to any commercial vehicle until updated. Your FleetGuard DOT specialist has been notified.
⚠️
Maintenance Overdue — T-101
2019 Kenworth T370 oil change is 340 miles overdue. Please schedule service immediately to avoid engine damage and DOT inspection violations.
2019 Kenworth T370 oil change is 340 miles overdue. Please schedule service immediately to avoid engine damage and DOT inspection violations.
⚠️
Driver Safety — Darnell W.
Driver scored 71/100 this month with 3 speeding events. Corrective coaching has been recommended. Review attached incident reports.
Driver scored 71/100 this month with 3 speeding events. Corrective coaching has been recommended. Review attached incident reports.
ℹ️
Insurance Renewal Initiated
Your commercial auto policy renews May 11, 2025. Multi-broker quote process has been initiated. Expect comparison report by April 15.
Your commercial auto policy renews May 11, 2025. Multi-broker quote process has been initiated. Expect comparison report by April 15.
ℹ️
CDL Renewal Reminder — Darnell W.
CDL expires June 30, 2025. Remind driver to begin renewal process. Minimum 60 days recommended for Class B CDL renewal in Ohio.
CDL expires June 30, 2025. Remind driver to begin renewal process. Minimum 60 days recommended for Class B CDL renewal in Ohio.
Billing & Subscription
Current Plan
$399/mo
All-Access Membership
- ✓ Driver Safety Management
- ✓ DOT & PUCO Compliance
- ✓ Fleet Maintenance Management
- ✓ Insurance Management
- ✓ Monthly Analytics Reports
- ✓ Incident Response Support
Payment Method
💳
Default
Visa ending in 4242
Expires 09/2026
Recent Invoices
| Date | Amount | Status | |
|---|---|---|---|
| Mar 1, 2025 | $399.00 | Paid | |
| Feb 1, 2025 | $399.00 | Paid | |
| Jan 1, 2025 | $399.00 | Paid |